| 18 |
19 |
18 |
18 |
17 |
17 |
28 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4551 |
776 |
0 |
| 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 |
| 0.7% |
0.3% |
0.1% |
0.4% |
0.5% |
0.4% |
0.4% |
0.7% |
1.0% |
1.3% |
2.2% |
4.1% |
7.5% |
12% |
14% |
17% |
16% |
12% |
4.8% |
1.8% |
0.5% |
0.6% |
0.6% |
0.7% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
|
| Nick | Number of Lines | Random Quote | |
| 1 | omarx | "they beat us at the camp nou" | |
| 2 | knivesout | "DONT CLICK on http://www.nobrain.dk" | |
| 3 | barca4life | "compared to his usual performances" | |
| 4 | hieifcb | "4 they were losing =D" | |
| 5 | M10 | "everton and arsenals best player are from our youth system" | |
| 6 | noubarca | "13 messi shot blocked" | |
| 7 | FCB_fR3aK | "12 plz gimme the link" | |
| 8 | harshawardhan | "who did u kiss omar?" | |
| 9 | tero | "2 maracoca in the crowd??" | |
| 10 | FC_BARCA | "Xavi has been playing great" | |
| 11 | Stigsby | "Right i gotta run for 20 mins" | |
| 12 | Shekhu | "6 ODVOFDVM]SDMGRDDFGB]" | |
| 13 | irish_cule | "doxinho is trying to be me" | |
| 14 | Engineer | "10 Oh, Anoymous_46248, do you have a link?" | |
| 15 | barcacanada | "3 are you on facebook, fc?" | |
| 16 | IBRACADABRA | "2HOW DID MESSI MISS?" | |
| 17 | odn-barca4life | "dalmau and montoya are the backup RB's" | |
| 18 | Anonymous_69 | "Good to see Osasuna pushinh up a lot" | |
| 19 | barcaaaaa | "5 i think messi is the best looking in our team" | |
| 20 | Keite | "doesnt look like they are 2 down" | |
| 21 | marc4barca | "2lol pes is rubbish" | |
| 22 | Sashi | "6 faubert... tat lame guy who think he's got the luck of his life to join..." | |
| 23 | Jakobsen | "But the start has to be like this." | |
| 24 | barca4life2 | "12we will beat sevilla for sure :D no worries" | |
| 25 | unreal2 | "2 chinese commen is funny" | |
| 26 | Mido_cule | "Messi is SS not AMF" | |
| 27 | ekar | "3AND IM SITTING HERE ON MY COMP. WTF?!" | |
| 28 | Nite | "4 1 more goal and we go top of the league :D!!!!" | |
| 29 | buj | "thiago not that much critical i think. robinho no chance" | |
| 30 | Barca2010 | "wat was that guys name" | |
| 31 | sachin | "it'll be out half our before the game" | |
| 32 | TengkuAmir10 | "no wait,,,, u r going to shut totalbarca down???" |
| bequiaman (2793) | ElovesBarca (2725) | messi10 (2719) | i_love_boobs_and_barca (2617) | ZlaCheng (2603) | Leo10 (2507) |
| Zlatanator (2425) | suryansh (2330) | [nickname] (2319) | zos (2200) | Vj (2140) | sk8zophrenia (2041) |
| Cerridwen (1911) | Aussie_Barca (1898) | etromic (1842) | Messi_Pichichi (1756) | Finesse (1731) | undfnd (1724) |
| BLAUGRANA1 (1719) | lola (1686) | Ramzi (1683) | pep (1630) | Vasee (1597) | ej (1586) |
| fR3aK (1584) | Aither (1577) | Kelkoo (1565) | Anurag (1559) | kamikaze_kontiki (1552) | jazzy_messi (1469) |
| doxinho (1430) | Barcelona2010 (1406) | The_Cules (1400) | barcaisgod (1372) | Shubham (1273) | Byronic (1262) |
| hawk_barca_4_life (1181) | Blaugrana_namibia (1180) | bjospa (1179) | Iason (1141) | Sandvik (1125) | barca96 (1122) |
| jurist (1112) | Akro (1039) | nik (1025) | SirRuckus (999) | sinnet (992) | viva_barca (986) |
| Trini-Catalan (971) | hamad_ali (953) | el_messiah (918) | barca (897) | playboy (886) | Engineer` (850) |
| Messi108 (844) | mei (809) | KnivesOut1 (796) | woo_sah (795) | Abx (766) | Gelson (750) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | omarx - 2767 | knivesout - 4758 |
knivesout - 27961 | omarx - 7886 |
| 2 | hieifcb - 1199 | hieifcb - 3625 |
omarx - 27463 | barca4life - 4614 |
| 3 | knivesout - 1185 | tero - 3187 |
barca4life - 20600 | FC_BARCA - 3119 |
| 4 | tero - 374 | barca4life - 3022 |
hieifcb - 15912 | hieifcb - 1774 |
| 5 | Leo10 - 301 | omarx - 2080 |
noubarca - 10084 | Engineer - 1716 |
| 6 | M10 - 273 | IBRACADABRA - 1579 |
M10 - 9849 | FCB_fR3aK - 1677 |
| 7 | etromic - 236 | FCB_fR3aK - 1068 |
harshawardhan - 9334 | Nite - 1434 |
| 8 | Anonymous_68168 - 233 | TengkuAmir10 - 1065 |
FCB_fR3aK - 8240 | M10 - 1249 |
| 9 | Stigsby - 213 | Shekhu - 1015 |
Stigsby - 7832 | barcacanada - 918 |
| 10 | TengkuAmir10 - 212 | irish_cule - 998 |
tero - 6411 | marc4barca - 914 |
| 14377 |
24816 |
26224 |
35660 |
55538 |
221 |
18797 |
51272 |
51404 |
52409 |
32005 |
37439 |
22650 |
29214 |
33312 |
33463 |
16040 |
98 |
5479 |
| Jan 2009 |
Feb 2009 |
Mar 2009 |
Apr 2009 |
May 2009 |
Jun 2009 |
Jul 2009 |
Aug 2009 |
Sep 2009 |
Oct 2009 |
Nov 2009 |
Dec 2009 |
Jan 2010 |
Feb 2010 |
Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
|
This page was created on 31.7.2010 12:11am with unregistered mIRCStats v1.23 Run time: 3 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |